States and Union Territories in India
Major Cities in India
- Agra Mon 03:53:53
- Ahmadnagar Mon 03:53:53
- Ahmedabad Mon 03:53:53
- Aizawl Mon 03:53:53
- Ajmer Mon 03:53:53
- Akola Mon 03:53:53
- Alīgarh Mon 03:53:53
- Alwar Mon 03:53:53
- Ambattūr Mon 03:53:53
- Amrāvati Mon 03:53:53
- Amritsar Mon 03:53:53
- Āsansol Mon 03:53:53
- Bāli Mon 03:53:53
- Baranagar Mon 03:53:53
- Bārāsat Mon 03:53:53
- Barddhamān Mon 03:53:53
- Bareilly Mon 03:53:53
- Belagavi Mon 03:53:53
- Bellary Mon 03:53:53
- Bengaluru Mon 03:53:53
- Bhāgalpur Mon 03:53:53
- Bhātpāra Mon 03:53:53
- Bhavnagar Mon 03:53:53
- Bhayandar Mon 03:53:53
- Bhilai Mon 03:53:53
- Bhīlwāra Mon 03:53:53
- Bhiwandi Mon 03:53:53
- Bhopāl Mon 03:53:53
- Bhubaneswar Mon 03:53:53
- Bijapur Mon 03:53:53
- Bīkaner Mon 03:53:53
- Bilāspur Mon 03:53:53
- Bilimora Mon 03:53:53
- Bokāro Mon 03:53:53
- Borivli Mon 03:53:53
- Brahmapur Mon 03:53:53
- Chānda Mon 03:53:53
- Chandīgarh Mon 03:53:53
- Chennai Mon 03:53:53
- Cochin Mon 03:53:53
- Coimbatore Mon 03:53:53
- Cuttack Mon 03:53:53
- Darbhanga Mon 03:53:53
- Davangere Mon 03:53:53
- Dehra Dūn Mon 03:53:53
- Delhi Mon 03:53:53
- Dewas Mon 03:53:53
- Dhanbad Mon 03:53:53
- Dhūlia Mon 03:53:53
- Dindigul Mon 03:53:53
- Dombivli Mon 03:53:53
- Durg Mon 03:53:53
- Durgapur Mon 03:53:53
- Erode Mon 03:53:53
- Etāwah Mon 03:53:53
- Faridabad Mon 03:53:53
- Fīrozābād Mon 03:53:53
- Gajuwaka Mon 03:53:53
- Gaya Mon 03:53:53
- Ghāziābād Mon 03:53:53
- Gorakhpur Mon 03:53:53
- Greater Noida Mon 03:53:53
- Guntur Mon 03:53:53
- Guwahati Mon 03:53:53
- Gwalior Mon 03:53:53
- Hāora Mon 03:53:53
- Hisar Mon 03:53:53
- Hubli Mon 03:53:53
- Ichalkaranji Mon 03:53:53
- Indore Mon 03:53:53
- Jabalpur Mon 03:53:53
- Jaipur Mon 03:53:53
- Jalandhar Mon 03:53:53
- Jalgaon Mon 03:53:53
- Jālna Mon 03:53:53
- Jammu Mon 03:53:53
- Jamnagar Mon 03:53:53
- Jamshedpur Mon 03:53:53
- Jhānsi Mon 03:53:53
- Jodhpur Mon 03:53:53
- Kākināda Mon 03:53:53
- Kalaburagi Mon 03:53:53
- Kallakurichi Mon 03:53:53
- Kalyān Mon 03:53:53
- Kāmārhāti Mon 03:53:53
- Kanayannur Mon 03:53:53
- Kanpur Mon 03:53:53
- Karol Bāgh Mon 03:53:53
- Kolhāpur Mon 03:53:53
- Kolkata Mon 03:53:53
- Kollam Mon 03:53:53
- Korba Mon 03:53:53
- Kota Mon 03:53:53
- Kozhikode Mon 03:53:53
- Kūkatpalli Mon 03:53:53
- Kulti Mon 03:53:53
- Kurnool Mon 03:53:53
- Lal Bahadur Nagar Mon 03:53:53
- Latur Mon 03:53:53
- Lucknow Mon 03:53:53
- Ludhiāna Mon 03:53:53
- Madurai Mon 03:53:53
- Maheshtala Mon 03:53:53
- Mālegaon Mon 03:53:53
- Mangalore Mon 03:53:53
- Mathura Mon 03:53:53
- Meerut Mon 03:53:53
- Morādābād Mon 03:53:53
- Mulugu Mon 03:53:53
- Mumbai Mon 03:53:53
- Muzaffarnagar Mon 03:53:53
- Muzaffarpur Mon 03:53:53
- Mysore Mon 03:53:53
- Nagpur Mon 03:53:53
- Naihāti Mon 03:53:53
- Najafgarh Mon 03:53:53
- Nanded Mon 03:53:53
- Narela Mon 03:53:53
- Nashik Mon 03:53:53
- Navi Mumbai Mon 03:53:53
- Nellore Mon 03:53:53
- Nizāmābād Mon 03:53:53
- Noida Mon 03:53:53
- Nowrangapur Mon 03:53:53
- Pānihāti Mon 03:53:53
- Pānīpat Mon 03:53:53
- Parbhani Mon 03:53:53
- Patiāla Mon 03:53:53
- Patna Mon 03:53:53
- Pimpri Mon 03:53:53
- Prayagraj Mon 03:53:53
- Puducherry Mon 03:53:53
- Punāsa Mon 03:53:53
- Pune Mon 03:53:53
- Raipur Mon 03:53:53
- Rājahmundry Mon 03:53:53
- Rājkot Mon 03:53:53
- Rajpur Sonarpur Mon 03:53:53
- Rāmgundam Mon 03:53:53
- Rāmpur Mon 03:53:53
- Ranchi Mon 03:53:53
- Rānipet Mon 03:53:53
- Rohini Mon 03:53:53
- Rohtak Mon 03:53:53
- Rourkela Mon 03:53:53
- Sahāranpur Mon 03:53:53
- Salem Mon 03:53:53
- Sambhaji Nagar Mon 03:53:53
- Sāngli Mon 03:53:53
- Satna Mon 03:53:53
- Shāhjānpur Mon 03:53:53
- Shimoga Mon 03:53:53
- Shivaji Nagar Mon 03:53:53
- Sholapur Mon 03:53:53
- Shyamnagar Mon 03:53:53
- Siliguri Mon 03:53:53
- Srinagar Mon 03:53:53
- Surat Mon 03:53:53
- Teni Mon 03:53:53
- Thāne Mon 03:53:53
- Thanjavur Mon 03:53:53
- Thiruvananthapuram Mon 03:53:53
- Thoothukudi Mon 03:53:53
- Thrissur Mon 03:53:53
- Tiruchirappalli Mon 03:53:53
- Tirunelveli Mon 03:53:53
- Tiruppur Mon 03:53:53
- Tumkūr Mon 03:53:53
- Udaipur Mon 03:53:53
- Ujjain Mon 03:53:53
- Ulhasnagar Mon 03:53:53
- Vadodara Mon 03:53:53
- Varanasi Mon 03:53:53
- Vellore Mon 03:53:53
- Vijayawada Mon 03:53:53
- Visakhapatnam Mon 03:53:53
- Warangal Mon 03:53:53
| City | Time |
|---|---|
| Agra | Mon 03:53:53 |
| Ahmadnagar | Mon 03:53:53 |
| Ahmedabad | Mon 03:53:53 |
| Aizawl | Mon 03:53:53 |
| Ajmer | Mon 03:53:53 |
| Akola | Mon 03:53:53 |
| Alīgarh | Mon 03:53:53 |
| Alwar | Mon 03:53:53 |
| Ambattūr | Mon 03:53:53 |
| Amrāvati | Mon 03:53:53 |
| Amritsar | Mon 03:53:53 |
| Āsansol | Mon 03:53:53 |
| Bāli | Mon 03:53:53 |
| Baranagar | Mon 03:53:53 |
| Bārāsat | Mon 03:53:53 |
| Barddhamān | Mon 03:53:53 |
| Bareilly | Mon 03:53:53 |
| Belagavi | Mon 03:53:53 |
| Bellary | Mon 03:53:53 |
| Bengaluru | Mon 03:53:53 |
| Bhāgalpur | Mon 03:53:53 |
| Bhātpāra | Mon 03:53:53 |
| Bhavnagar | Mon 03:53:53 |
| Bhayandar | Mon 03:53:53 |
| Bhilai | Mon 03:53:53 |
| Bhīlwāra | Mon 03:53:53 |
| Bhiwandi | Mon 03:53:53 |
| Bhopāl | Mon 03:53:53 |
| Bhubaneswar | Mon 03:53:53 |
| Bijapur | Mon 03:53:53 |
| Bīkaner | Mon 03:53:53 |
| Bilāspur | Mon 03:53:53 |
| Bilimora | Mon 03:53:53 |
| Bokāro | Mon 03:53:53 |
| Borivli | Mon 03:53:53 |
| Brahmapur | Mon 03:53:53 |
| Chānda | Mon 03:53:53 |
| Chandīgarh | Mon 03:53:53 |
| Chennai | Mon 03:53:53 |
| Cochin | Mon 03:53:53 |
| Coimbatore | Mon 03:53:53 |
| Cuttack | Mon 03:53:53 |
| Darbhanga | Mon 03:53:53 |
| Davangere | Mon 03:53:53 |
| Dehra Dūn | Mon 03:53:53 |
| Delhi | Mon 03:53:53 |
| Dewas | Mon 03:53:53 |
| Dhanbad | Mon 03:53:53 |
| Dhūlia | Mon 03:53:53 |
| Dindigul | Mon 03:53:53 |
| Dombivli | Mon 03:53:53 |
| Durg | Mon 03:53:53 |
| Durgapur | Mon 03:53:53 |
| Erode | Mon 03:53:53 |
| Etāwah | Mon 03:53:53 |
| Faridabad | Mon 03:53:53 |
| Fīrozābād | Mon 03:53:53 |
| Gajuwaka | Mon 03:53:53 |
| Gaya | Mon 03:53:53 |
| Ghāziābād | Mon 03:53:53 |
| Gorakhpur | Mon 03:53:53 |
| Greater Noida | Mon 03:53:53 |
| Guntur | Mon 03:53:53 |
| Guwahati | Mon 03:53:53 |
| Gwalior | Mon 03:53:53 |
| Hāora | Mon 03:53:53 |
| Hisar | Mon 03:53:53 |
| Hubli | Mon 03:53:53 |
| Ichalkaranji | Mon 03:53:53 |
| Indore | Mon 03:53:53 |
| Jabalpur | Mon 03:53:53 |
| Jaipur | Mon 03:53:53 |
| Jalandhar | Mon 03:53:53 |
| Jalgaon | Mon 03:53:53 |
| Jālna | Mon 03:53:53 |
| Jammu | Mon 03:53:53 |
| Jamnagar | Mon 03:53:53 |
| Jamshedpur | Mon 03:53:53 |
| Jhānsi | Mon 03:53:53 |
| Jodhpur | Mon 03:53:53 |
| Kākināda | Mon 03:53:53 |
| Kalaburagi | Mon 03:53:53 |
| Kallakurichi | Mon 03:53:53 |
| Kalyān | Mon 03:53:53 |
| Kāmārhāti | Mon 03:53:53 |
| Kanayannur | Mon 03:53:53 |
| Kanpur | Mon 03:53:53 |
| Karol Bāgh | Mon 03:53:53 |
| Kolhāpur | Mon 03:53:53 |
| Kolkata | Mon 03:53:53 |
| Kollam | Mon 03:53:53 |
| Korba | Mon 03:53:53 |
| Kota | Mon 03:53:53 |
| Kozhikode | Mon 03:53:53 |
| Kūkatpalli | Mon 03:53:53 |
| Kulti | Mon 03:53:53 |
| Kurnool | Mon 03:53:53 |
| Lal Bahadur Nagar | Mon 03:53:53 |
| Latur | Mon 03:53:53 |
| Lucknow | Mon 03:53:53 |
| Ludhiāna | Mon 03:53:53 |
| Madurai | Mon 03:53:53 |
| Maheshtala | Mon 03:53:53 |
| Mālegaon | Mon 03:53:53 |
| Mangalore | Mon 03:53:53 |
| Mathura | Mon 03:53:53 |
| Meerut | Mon 03:53:53 |
| Morādābād | Mon 03:53:53 |
| Mulugu | Mon 03:53:53 |
| Mumbai | Mon 03:53:53 |
| Muzaffarnagar | Mon 03:53:53 |
| Muzaffarpur | Mon 03:53:53 |
| Mysore | Mon 03:53:53 |
| Nagpur | Mon 03:53:53 |
| Naihāti | Mon 03:53:53 |
| Najafgarh | Mon 03:53:53 |
| Nanded | Mon 03:53:53 |
| Narela | Mon 03:53:53 |
| Nashik | Mon 03:53:53 |
| Navi Mumbai | Mon 03:53:53 |
| Nellore | Mon 03:53:53 |
| Nizāmābād | Mon 03:53:53 |
| Noida | Mon 03:53:53 |
| Nowrangapur | Mon 03:53:53 |
| Pānihāti | Mon 03:53:53 |
| Pānīpat | Mon 03:53:53 |
| Parbhani | Mon 03:53:53 |
| Patiāla | Mon 03:53:53 |
| Patna | Mon 03:53:53 |
| Pimpri | Mon 03:53:53 |
| Prayagraj | Mon 03:53:53 |
| Puducherry | Mon 03:53:53 |
| Punāsa | Mon 03:53:53 |
| Pune | Mon 03:53:53 |
| Raipur | Mon 03:53:53 |
| Rājahmundry | Mon 03:53:53 |
| Rājkot | Mon 03:53:53 |
| Rajpur Sonarpur | Mon 03:53:53 |
| Rāmgundam | Mon 03:53:53 |
| Rāmpur | Mon 03:53:53 |
| Ranchi | Mon 03:53:53 |
| Rānipet | Mon 03:53:53 |
| Rohini | Mon 03:53:53 |
| Rohtak | Mon 03:53:53 |
| Rourkela | Mon 03:53:53 |
| Sahāranpur | Mon 03:53:53 |
| Salem | Mon 03:53:53 |
| Sambhaji Nagar | Mon 03:53:53 |
| Sāngli | Mon 03:53:53 |
| Satna | Mon 03:53:53 |
| Shāhjānpur | Mon 03:53:53 |
| Shimoga | Mon 03:53:53 |
| Shivaji Nagar | Mon 03:53:53 |
| Sholapur | Mon 03:53:53 |
| Shyamnagar | Mon 03:53:53 |
| Siliguri | Mon 03:53:53 |
| Srinagar | Mon 03:53:53 |
| Surat | Mon 03:53:53 |
| Teni | Mon 03:53:53 |
| Thāne | Mon 03:53:53 |
| Thanjavur | Mon 03:53:53 |
| Thiruvananthapuram | Mon 03:53:53 |
| Thoothukudi | Mon 03:53:53 |
| Thrissur | Mon 03:53:53 |
| Tiruchirappalli | Mon 03:53:53 |
| Tirunelveli | Mon 03:53:53 |
| Tiruppur | Mon 03:53:53 |
| Tumkūr | Mon 03:53:53 |
| Udaipur | Mon 03:53:53 |
| Ujjain | Mon 03:53:53 |
| Ulhasnagar | Mon 03:53:53 |
| Vadodara | Mon 03:53:53 |
| Varanasi | Mon 03:53:53 |
| Vellore | Mon 03:53:53 |
| Vijayawada | Mon 03:53:53 |
| Visakhapatnam | Mon 03:53:53 |
| Warangal | Mon 03:53:53 |
Facts about India
| Population | 1,352,617,328 |
| Area | 3,287,590 km² |
| Currency | Rupee INR |
| Phone Code | +91 |
| Domain | .in |
| Languages | AS, BH, BN, DOI, EN-IN, FR, GU, HI, INC, KN, KOK, KS, LUS, ML, MNI, MR, NE, OR, PA, SA, SAT, SD, SIT, TA, TE, UR |