States and Union Territories in India
Major Cities in India
- Agra Mon 02:39:11
- Ahmadnagar Mon 02:39:11
- Ahmedabad Mon 02:39:11
- Aizawl Mon 02:39:11
- Ajmer Mon 02:39:11
- Akola Mon 02:39:11
- Alīgarh Mon 02:39:11
- Alwar Mon 02:39:11
- Ambattūr Mon 02:39:11
- Amrāvati Mon 02:39:11
- Amritsar Mon 02:39:11
- Āsansol Mon 02:39:11
- Bāli Mon 02:39:11
- Baranagar Mon 02:39:11
- Bārāsat Mon 02:39:11
- Barddhamān Mon 02:39:11
- Bareilly Mon 02:39:11
- Belagavi Mon 02:39:11
- Bellary Mon 02:39:11
- Bengaluru Mon 02:39:11
- Bhāgalpur Mon 02:39:11
- Bhātpāra Mon 02:39:11
- Bhavnagar Mon 02:39:11
- Bhayandar Mon 02:39:11
- Bhilai Mon 02:39:11
- Bhīlwāra Mon 02:39:11
- Bhiwandi Mon 02:39:11
- Bhopāl Mon 02:39:11
- Bhubaneswar Mon 02:39:11
- Bijapur Mon 02:39:11
- Bīkaner Mon 02:39:11
- Bilāspur Mon 02:39:11
- Bilimora Mon 02:39:11
- Bokāro Mon 02:39:11
- Borivli Mon 02:39:11
- Brahmapur Mon 02:39:11
- Chānda Mon 02:39:11
- Chandīgarh Mon 02:39:11
- Chennai Mon 02:39:11
- Cochin Mon 02:39:11
- Coimbatore Mon 02:39:11
- Cuttack Mon 02:39:11
- Darbhanga Mon 02:39:11
- Davangere Mon 02:39:11
- Dehra Dūn Mon 02:39:11
- Delhi Mon 02:39:11
- Dewas Mon 02:39:11
- Dhanbad Mon 02:39:11
- Dhūlia Mon 02:39:11
- Dindigul Mon 02:39:11
- Dombivli Mon 02:39:11
- Durg Mon 02:39:11
- Durgapur Mon 02:39:11
- Erode Mon 02:39:11
- Etāwah Mon 02:39:11
- Faridabad Mon 02:39:11
- Fīrozābād Mon 02:39:11
- Gajuwaka Mon 02:39:11
- Gaya Mon 02:39:11
- Ghāziābād Mon 02:39:11
- Gorakhpur Mon 02:39:11
- Greater Noida Mon 02:39:11
- Guntur Mon 02:39:11
- Guwahati Mon 02:39:11
- Gwalior Mon 02:39:11
- Hāora Mon 02:39:11
- Hisar Mon 02:39:11
- Hubli Mon 02:39:11
- Ichalkaranji Mon 02:39:11
- Indore Mon 02:39:11
- Jabalpur Mon 02:39:11
- Jaipur Mon 02:39:11
- Jalandhar Mon 02:39:11
- Jalgaon Mon 02:39:11
- Jālna Mon 02:39:11
- Jammu Mon 02:39:11
- Jamnagar Mon 02:39:11
- Jamshedpur Mon 02:39:11
- Jhānsi Mon 02:39:11
- Jodhpur Mon 02:39:11
- Kākināda Mon 02:39:11
- Kalaburagi Mon 02:39:11
- Kallakurichi Mon 02:39:11
- Kalyān Mon 02:39:11
- Kāmārhāti Mon 02:39:11
- Kanayannur Mon 02:39:11
- Kanpur Mon 02:39:11
- Karol Bāgh Mon 02:39:11
- Kolhāpur Mon 02:39:11
- Kolkata Mon 02:39:11
- Kollam Mon 02:39:11
- Korba Mon 02:39:11
- Kota Mon 02:39:11
- Kozhikode Mon 02:39:11
- Kūkatpalli Mon 02:39:11
- Kulti Mon 02:39:11
- Kurnool Mon 02:39:11
- Lal Bahadur Nagar Mon 02:39:11
- Latur Mon 02:39:11
- Lucknow Mon 02:39:11
- Ludhiāna Mon 02:39:11
- Madurai Mon 02:39:11
- Maheshtala Mon 02:39:11
- Mālegaon Mon 02:39:11
- Mangalore Mon 02:39:11
- Mathura Mon 02:39:11
- Meerut Mon 02:39:11
- Morādābād Mon 02:39:11
- Mulugu Mon 02:39:11
- Mumbai Mon 02:39:11
- Muzaffarnagar Mon 02:39:11
- Muzaffarpur Mon 02:39:11
- Mysore Mon 02:39:11
- Nagpur Mon 02:39:11
- Naihāti Mon 02:39:11
- Najafgarh Mon 02:39:11
- Nanded Mon 02:39:11
- Narela Mon 02:39:11
- Nashik Mon 02:39:11
- Navi Mumbai Mon 02:39:11
- Nellore Mon 02:39:11
- Nizāmābād Mon 02:39:11
- Noida Mon 02:39:11
- Nowrangapur Mon 02:39:11
- Pānihāti Mon 02:39:11
- Pānīpat Mon 02:39:11
- Parbhani Mon 02:39:11
- Patiāla Mon 02:39:11
- Patna Mon 02:39:11
- Pimpri Mon 02:39:11
- Prayagraj Mon 02:39:11
- Puducherry Mon 02:39:11
- Punāsa Mon 02:39:11
- Pune Mon 02:39:11
- Raipur Mon 02:39:11
- Rājahmundry Mon 02:39:11
- Rājkot Mon 02:39:11
- Rajpur Sonarpur Mon 02:39:11
- Rāmgundam Mon 02:39:11
- Rāmpur Mon 02:39:11
- Ranchi Mon 02:39:11
- Rānipet Mon 02:39:11
- Rohini Mon 02:39:11
- Rohtak Mon 02:39:11
- Rourkela Mon 02:39:11
- Sahāranpur Mon 02:39:11
- Salem Mon 02:39:11
- Sambhaji Nagar Mon 02:39:11
- Sāngli Mon 02:39:11
- Satna Mon 02:39:11
- Shāhjānpur Mon 02:39:11
- Shimoga Mon 02:39:11
- Shivaji Nagar Mon 02:39:11
- Sholapur Mon 02:39:11
- Shyamnagar Mon 02:39:11
- Siliguri Mon 02:39:11
- Srinagar Mon 02:39:11
- Surat Mon 02:39:11
- Teni Mon 02:39:11
- Thāne Mon 02:39:11
- Thanjavur Mon 02:39:11
- Thiruvananthapuram Mon 02:39:11
- Thoothukudi Mon 02:39:11
- Thrissur Mon 02:39:11
- Tiruchirappalli Mon 02:39:11
- Tirunelveli Mon 02:39:11
- Tiruppur Mon 02:39:11
- Tumkūr Mon 02:39:11
- Udaipur Mon 02:39:11
- Ujjain Mon 02:39:11
- Ulhasnagar Mon 02:39:11
- Vadodara Mon 02:39:11
- Varanasi Mon 02:39:11
- Vellore Mon 02:39:11
- Vijayawada Mon 02:39:11
- Visakhapatnam Mon 02:39:11
- Warangal Mon 02:39:11
| City | Time |
|---|---|
| Agra | Mon 02:39:11 |
| Ahmadnagar | Mon 02:39:11 |
| Ahmedabad | Mon 02:39:11 |
| Aizawl | Mon 02:39:11 |
| Ajmer | Mon 02:39:11 |
| Akola | Mon 02:39:11 |
| Alīgarh | Mon 02:39:11 |
| Alwar | Mon 02:39:11 |
| Ambattūr | Mon 02:39:11 |
| Amrāvati | Mon 02:39:11 |
| Amritsar | Mon 02:39:11 |
| Āsansol | Mon 02:39:11 |
| Bāli | Mon 02:39:11 |
| Baranagar | Mon 02:39:11 |
| Bārāsat | Mon 02:39:11 |
| Barddhamān | Mon 02:39:11 |
| Bareilly | Mon 02:39:11 |
| Belagavi | Mon 02:39:11 |
| Bellary | Mon 02:39:11 |
| Bengaluru | Mon 02:39:11 |
| Bhāgalpur | Mon 02:39:11 |
| Bhātpāra | Mon 02:39:11 |
| Bhavnagar | Mon 02:39:11 |
| Bhayandar | Mon 02:39:11 |
| Bhilai | Mon 02:39:11 |
| Bhīlwāra | Mon 02:39:11 |
| Bhiwandi | Mon 02:39:11 |
| Bhopāl | Mon 02:39:11 |
| Bhubaneswar | Mon 02:39:11 |
| Bijapur | Mon 02:39:11 |
| Bīkaner | Mon 02:39:11 |
| Bilāspur | Mon 02:39:11 |
| Bilimora | Mon 02:39:11 |
| Bokāro | Mon 02:39:11 |
| Borivli | Mon 02:39:11 |
| Brahmapur | Mon 02:39:11 |
| Chānda | Mon 02:39:11 |
| Chandīgarh | Mon 02:39:11 |
| Chennai | Mon 02:39:11 |
| Cochin | Mon 02:39:11 |
| Coimbatore | Mon 02:39:11 |
| Cuttack | Mon 02:39:11 |
| Darbhanga | Mon 02:39:11 |
| Davangere | Mon 02:39:11 |
| Dehra Dūn | Mon 02:39:11 |
| Delhi | Mon 02:39:11 |
| Dewas | Mon 02:39:11 |
| Dhanbad | Mon 02:39:11 |
| Dhūlia | Mon 02:39:11 |
| Dindigul | Mon 02:39:11 |
| Dombivli | Mon 02:39:11 |
| Durg | Mon 02:39:11 |
| Durgapur | Mon 02:39:11 |
| Erode | Mon 02:39:11 |
| Etāwah | Mon 02:39:11 |
| Faridabad | Mon 02:39:11 |
| Fīrozābād | Mon 02:39:11 |
| Gajuwaka | Mon 02:39:11 |
| Gaya | Mon 02:39:11 |
| Ghāziābād | Mon 02:39:11 |
| Gorakhpur | Mon 02:39:11 |
| Greater Noida | Mon 02:39:11 |
| Guntur | Mon 02:39:11 |
| Guwahati | Mon 02:39:11 |
| Gwalior | Mon 02:39:11 |
| Hāora | Mon 02:39:11 |
| Hisar | Mon 02:39:11 |
| Hubli | Mon 02:39:11 |
| Ichalkaranji | Mon 02:39:11 |
| Indore | Mon 02:39:11 |
| Jabalpur | Mon 02:39:11 |
| Jaipur | Mon 02:39:11 |
| Jalandhar | Mon 02:39:11 |
| Jalgaon | Mon 02:39:11 |
| Jālna | Mon 02:39:11 |
| Jammu | Mon 02:39:11 |
| Jamnagar | Mon 02:39:11 |
| Jamshedpur | Mon 02:39:11 |
| Jhānsi | Mon 02:39:11 |
| Jodhpur | Mon 02:39:11 |
| Kākināda | Mon 02:39:11 |
| Kalaburagi | Mon 02:39:11 |
| Kallakurichi | Mon 02:39:11 |
| Kalyān | Mon 02:39:11 |
| Kāmārhāti | Mon 02:39:11 |
| Kanayannur | Mon 02:39:11 |
| Kanpur | Mon 02:39:11 |
| Karol Bāgh | Mon 02:39:11 |
| Kolhāpur | Mon 02:39:11 |
| Kolkata | Mon 02:39:11 |
| Kollam | Mon 02:39:11 |
| Korba | Mon 02:39:11 |
| Kota | Mon 02:39:11 |
| Kozhikode | Mon 02:39:11 |
| Kūkatpalli | Mon 02:39:11 |
| Kulti | Mon 02:39:11 |
| Kurnool | Mon 02:39:11 |
| Lal Bahadur Nagar | Mon 02:39:11 |
| Latur | Mon 02:39:11 |
| Lucknow | Mon 02:39:11 |
| Ludhiāna | Mon 02:39:11 |
| Madurai | Mon 02:39:11 |
| Maheshtala | Mon 02:39:11 |
| Mālegaon | Mon 02:39:11 |
| Mangalore | Mon 02:39:11 |
| Mathura | Mon 02:39:11 |
| Meerut | Mon 02:39:11 |
| Morādābād | Mon 02:39:11 |
| Mulugu | Mon 02:39:11 |
| Mumbai | Mon 02:39:11 |
| Muzaffarnagar | Mon 02:39:11 |
| Muzaffarpur | Mon 02:39:11 |
| Mysore | Mon 02:39:11 |
| Nagpur | Mon 02:39:11 |
| Naihāti | Mon 02:39:11 |
| Najafgarh | Mon 02:39:11 |
| Nanded | Mon 02:39:11 |
| Narela | Mon 02:39:11 |
| Nashik | Mon 02:39:11 |
| Navi Mumbai | Mon 02:39:11 |
| Nellore | Mon 02:39:11 |
| Nizāmābād | Mon 02:39:11 |
| Noida | Mon 02:39:11 |
| Nowrangapur | Mon 02:39:11 |
| Pānihāti | Mon 02:39:11 |
| Pānīpat | Mon 02:39:11 |
| Parbhani | Mon 02:39:11 |
| Patiāla | Mon 02:39:11 |
| Patna | Mon 02:39:11 |
| Pimpri | Mon 02:39:11 |
| Prayagraj | Mon 02:39:11 |
| Puducherry | Mon 02:39:11 |
| Punāsa | Mon 02:39:11 |
| Pune | Mon 02:39:11 |
| Raipur | Mon 02:39:11 |
| Rājahmundry | Mon 02:39:11 |
| Rājkot | Mon 02:39:11 |
| Rajpur Sonarpur | Mon 02:39:11 |
| Rāmgundam | Mon 02:39:11 |
| Rāmpur | Mon 02:39:11 |
| Ranchi | Mon 02:39:11 |
| Rānipet | Mon 02:39:11 |
| Rohini | Mon 02:39:11 |
| Rohtak | Mon 02:39:11 |
| Rourkela | Mon 02:39:11 |
| Sahāranpur | Mon 02:39:11 |
| Salem | Mon 02:39:11 |
| Sambhaji Nagar | Mon 02:39:11 |
| Sāngli | Mon 02:39:11 |
| Satna | Mon 02:39:11 |
| Shāhjānpur | Mon 02:39:11 |
| Shimoga | Mon 02:39:11 |
| Shivaji Nagar | Mon 02:39:11 |
| Sholapur | Mon 02:39:11 |
| Shyamnagar | Mon 02:39:11 |
| Siliguri | Mon 02:39:11 |
| Srinagar | Mon 02:39:11 |
| Surat | Mon 02:39:11 |
| Teni | Mon 02:39:11 |
| Thāne | Mon 02:39:11 |
| Thanjavur | Mon 02:39:11 |
| Thiruvananthapuram | Mon 02:39:11 |
| Thoothukudi | Mon 02:39:11 |
| Thrissur | Mon 02:39:11 |
| Tiruchirappalli | Mon 02:39:11 |
| Tirunelveli | Mon 02:39:11 |
| Tiruppur | Mon 02:39:11 |
| Tumkūr | Mon 02:39:11 |
| Udaipur | Mon 02:39:11 |
| Ujjain | Mon 02:39:11 |
| Ulhasnagar | Mon 02:39:11 |
| Vadodara | Mon 02:39:11 |
| Varanasi | Mon 02:39:11 |
| Vellore | Mon 02:39:11 |
| Vijayawada | Mon 02:39:11 |
| Visakhapatnam | Mon 02:39:11 |
| Warangal | Mon 02:39:11 |
Facts about India
| Population | 1,352,617,328 |
| Area | 3,287,590 km² |
| Currency | Rupee INR |
| Phone Code | +91 |
| Domain | .in |
| Languages | AS, BH, BN, DOI, EN-IN, FR, GU, HI, INC, KN, KOK, KS, LUS, ML, MNI, MR, NE, OR, PA, SA, SAT, SD, SIT, TA, TE, UR |