Prefectures in Japan
Major Cities in Japan
- Akashi Sun 13:16:49
- Akita Sun 13:16:49
- Amagasaki Sun 13:16:49
- Aomori Sun 13:16:49
- Asahikawa Sun 13:16:49
- Chiba Sun 13:16:49
- Fuchū Sun 13:16:49
- Fujisawa Sun 13:16:49
- Fukuoka Sun 13:16:49
- Fukushima Sun 13:16:49
- Fukuyama Sun 13:16:49
- Gifu-shi Sun 13:16:49
- Hachiōji Sun 13:16:49
- Hakodate Sun 13:16:49
- Hamamatsu Sun 13:16:49
- Higashi-ōsaka Sun 13:16:49
- Himeji Sun 13:16:49
- Hirakata Sun 13:16:49
- Hiratsuka Sun 13:16:49
- Hiroshima Sun 13:16:49
- Honchō Sun 13:16:49
- Ibaraki Sun 13:16:49
- Ichihara Sun 13:16:49
- Ichinomiya Sun 13:16:49
- Iwaki Sun 13:16:49
- Kagoshima Sun 13:16:49
- Kakogawachō-honmachi Sun 13:16:49
- Kanazawa Sun 13:16:49
- Kashiwa Sun 13:16:49
- Kasugai Sun 13:16:49
- Kawagoe Sun 13:16:49
- Kawaguchi Sun 13:16:49
- Kawasaki Sun 13:16:49
- Kitakyushu Sun 13:16:49
- Kobe Sun 13:16:49
- Kochi Sun 13:16:49
- Kōriyama Sun 13:16:49
- Koshigaya Sun 13:16:49
- Kumamoto Sun 13:16:49
- Kurashiki Sun 13:16:49
- Kurume Sun 13:16:49
- Kyoto Sun 13:16:49
- Machida Sun 13:16:49
- Maebashi Sun 13:16:49
- Matsudo Sun 13:16:49
- Matsuyama Sun 13:16:49
- Minato Sun 13:16:49
- Miyazaki Sun 13:16:49
- Morioka Sun 13:16:49
- Nagano Sun 13:16:49
- Nagasaki Sun 13:16:49
- Nagoya Sun 13:16:49
- Naha Sun 13:16:49
- Nakano Sun 13:16:49
- Nara-shi Sun 13:16:49
- Niigata Sun 13:16:49
- Nishinomiya-hama Sun 13:16:49
- Ōita Sun 13:16:49
- Okayama Sun 13:16:49
- Okazaki Sun 13:16:49
- Osaka Sun 13:16:49
- Ōtsu Sun 13:16:49
- Saitama Sun 13:16:49
- Sakai Sun 13:16:49
- Sapporo Sun 13:16:49
- Sendai Sun 13:16:49
- Shimonoseki Sun 13:16:49
- Shizuoka Sun 13:16:49
- Suita Sun 13:16:49
- Takamatsu Sun 13:16:49
- Takasaki Sun 13:16:49
- Takatsuki Sun 13:16:49
- Tokorozawa Sun 13:16:49
- Tokushima Sun 13:16:49
- Tokyo Sun 13:16:49
- Toyama Sun 13:16:49
- Toyohashi Sun 13:16:49
- Toyonaka Sun 13:16:49
- Toyota Sun 13:16:49
- Utsunomiya Sun 13:16:49
- Wakayama Sun 13:16:49
- Yao Sun 13:16:49
- Yokkaichi Sun 13:16:49
- Yokohama Sun 13:16:49
- Yokosuka Sun 13:16:49
| City | Time |
|---|---|
| Akashi | Sun 13:16:49 |
| Akita | Sun 13:16:49 |
| Amagasaki | Sun 13:16:49 |
| Aomori | Sun 13:16:49 |
| Asahikawa | Sun 13:16:49 |
| Chiba | Sun 13:16:49 |
| Fuchū | Sun 13:16:49 |
| Fujisawa | Sun 13:16:49 |
| Fukuoka | Sun 13:16:49 |
| Fukushima | Sun 13:16:49 |
| Fukuyama | Sun 13:16:49 |
| Gifu-shi | Sun 13:16:49 |
| Hachiōji | Sun 13:16:49 |
| Hakodate | Sun 13:16:49 |
| Hamamatsu | Sun 13:16:49 |
| Higashi-ōsaka | Sun 13:16:49 |
| Himeji | Sun 13:16:49 |
| Hirakata | Sun 13:16:49 |
| Hiratsuka | Sun 13:16:49 |
| Hiroshima | Sun 13:16:49 |
| Honchō | Sun 13:16:49 |
| Ibaraki | Sun 13:16:49 |
| Ichihara | Sun 13:16:49 |
| Ichinomiya | Sun 13:16:49 |
| Iwaki | Sun 13:16:49 |
| Kagoshima | Sun 13:16:49 |
| Kakogawachō-honmachi | Sun 13:16:49 |
| Kanazawa | Sun 13:16:49 |
| Kashiwa | Sun 13:16:49 |
| Kasugai | Sun 13:16:49 |
| Kawagoe | Sun 13:16:49 |
| Kawaguchi | Sun 13:16:49 |
| Kawasaki | Sun 13:16:49 |
| Kitakyushu | Sun 13:16:49 |
| Kobe | Sun 13:16:49 |
| Kochi | Sun 13:16:49 |
| Kōriyama | Sun 13:16:49 |
| Koshigaya | Sun 13:16:49 |
| Kumamoto | Sun 13:16:49 |
| Kurashiki | Sun 13:16:49 |
| Kurume | Sun 13:16:49 |
| Kyoto | Sun 13:16:49 |
| Machida | Sun 13:16:49 |
| Maebashi | Sun 13:16:49 |
| Matsudo | Sun 13:16:49 |
| Matsuyama | Sun 13:16:49 |
| Minato | Sun 13:16:49 |
| Miyazaki | Sun 13:16:49 |
| Morioka | Sun 13:16:49 |
| Nagano | Sun 13:16:49 |
| Nagasaki | Sun 13:16:49 |
| Nagoya | Sun 13:16:49 |
| Naha | Sun 13:16:49 |
| Nakano | Sun 13:16:49 |
| Nara-shi | Sun 13:16:49 |
| Niigata | Sun 13:16:49 |
| Nishinomiya-hama | Sun 13:16:49 |
| Ōita | Sun 13:16:49 |
| Okayama | Sun 13:16:49 |
| Okazaki | Sun 13:16:49 |
| Osaka | Sun 13:16:49 |
| Ōtsu | Sun 13:16:49 |
| Saitama | Sun 13:16:49 |
| Sakai | Sun 13:16:49 |
| Sapporo | Sun 13:16:49 |
| Sendai | Sun 13:16:49 |
| Shimonoseki | Sun 13:16:49 |
| Shizuoka | Sun 13:16:49 |
| Suita | Sun 13:16:49 |
| Takamatsu | Sun 13:16:49 |
| Takasaki | Sun 13:16:49 |
| Takatsuki | Sun 13:16:49 |
| Tokorozawa | Sun 13:16:49 |
| Tokushima | Sun 13:16:49 |
| Tokyo | Sun 13:16:49 |
| Toyama | Sun 13:16:49 |
| Toyohashi | Sun 13:16:49 |
| Toyonaka | Sun 13:16:49 |
| Toyota | Sun 13:16:49 |
| Utsunomiya | Sun 13:16:49 |
| Wakayama | Sun 13:16:49 |
| Yao | Sun 13:16:49 |
| Yokkaichi | Sun 13:16:49 |
| Yokohama | Sun 13:16:49 |
| Yokosuka | Sun 13:16:49 |
Facts about Japan
| Population | 126,529,100 |
| Area | 377,835 km² |
| Currency | Yen JPY |
| Phone Code | +81 |
| Domain | .jp |
| Languages | JA |