Prefectures in Japan
Major Cities in Japan
- Akashi Mon 23:55:16
- Akita Mon 23:55:16
- Amagasaki Mon 23:55:16
- Aomori Mon 23:55:16
- Asahikawa Mon 23:55:16
- Chiba Mon 23:55:16
- Fuchū Mon 23:55:16
- Fujisawa Mon 23:55:16
- Fukuoka Mon 23:55:16
- Fukushima Mon 23:55:16
- Fukuyama Mon 23:55:16
- Gifu-shi Mon 23:55:16
- Hachiōji Mon 23:55:16
- Hakodate Mon 23:55:16
- Hamamatsu Mon 23:55:16
- Higashi-ōsaka Mon 23:55:16
- Himeji Mon 23:55:16
- Hirakata Mon 23:55:16
- Hiratsuka Mon 23:55:16
- Hiroshima Mon 23:55:16
- Honchō Mon 23:55:16
- Ibaraki Mon 23:55:16
- Ichihara Mon 23:55:16
- Ichinomiya Mon 23:55:16
- Iwaki Mon 23:55:16
- Kagoshima Mon 23:55:16
- Kakogawachō-honmachi Mon 23:55:16
- Kanazawa Mon 23:55:16
- Kashiwa Mon 23:55:16
- Kasugai Mon 23:55:16
- Kawagoe Mon 23:55:16
- Kawaguchi Mon 23:55:16
- Kawasaki Mon 23:55:16
- Kitakyushu Mon 23:55:16
- Kobe Mon 23:55:16
- Kochi Mon 23:55:16
- Kōriyama Mon 23:55:16
- Koshigaya Mon 23:55:16
- Kumamoto Mon 23:55:16
- Kurashiki Mon 23:55:16
- Kurume Mon 23:55:16
- Kyoto Mon 23:55:16
- Machida Mon 23:55:16
- Maebashi Mon 23:55:16
- Matsudo Mon 23:55:16
- Matsuyama Mon 23:55:16
- Minato Mon 23:55:16
- Miyazaki Mon 23:55:16
- Morioka Mon 23:55:16
- Nagano Mon 23:55:16
- Nagasaki Mon 23:55:16
- Nagoya Mon 23:55:16
- Naha Mon 23:55:16
- Nakano Mon 23:55:16
- Nara-shi Mon 23:55:16
- Niigata Mon 23:55:16
- Nishinomiya-hama Mon 23:55:16
- Ōita Mon 23:55:16
- Okayama Mon 23:55:16
- Okazaki Mon 23:55:16
- Osaka Mon 23:55:16
- Ōtsu Mon 23:55:16
- Saitama Mon 23:55:16
- Sakai Mon 23:55:16
- Sapporo Mon 23:55:16
- Sendai Mon 23:55:16
- Shimonoseki Mon 23:55:16
- Shizuoka Mon 23:55:16
- Suita Mon 23:55:16
- Takamatsu Mon 23:55:16
- Takasaki Mon 23:55:16
- Takatsuki Mon 23:55:16
- Tokorozawa Mon 23:55:16
- Tokushima Mon 23:55:16
- Tokyo Mon 23:55:16
- Toyama Mon 23:55:16
- Toyohashi Mon 23:55:16
- Toyonaka Mon 23:55:16
- Toyota Mon 23:55:16
- Utsunomiya Mon 23:55:16
- Wakayama Mon 23:55:16
- Yao Mon 23:55:16
- Yokkaichi Mon 23:55:16
- Yokohama Mon 23:55:16
- Yokosuka Mon 23:55:16
| City | Time |
|---|---|
| Akashi | Mon 23:55:16 |
| Akita | Mon 23:55:16 |
| Amagasaki | Mon 23:55:16 |
| Aomori | Mon 23:55:16 |
| Asahikawa | Mon 23:55:16 |
| Chiba | Mon 23:55:16 |
| Fuchū | Mon 23:55:16 |
| Fujisawa | Mon 23:55:16 |
| Fukuoka | Mon 23:55:16 |
| Fukushima | Mon 23:55:16 |
| Fukuyama | Mon 23:55:16 |
| Gifu-shi | Mon 23:55:16 |
| Hachiōji | Mon 23:55:16 |
| Hakodate | Mon 23:55:16 |
| Hamamatsu | Mon 23:55:16 |
| Higashi-ōsaka | Mon 23:55:16 |
| Himeji | Mon 23:55:16 |
| Hirakata | Mon 23:55:16 |
| Hiratsuka | Mon 23:55:16 |
| Hiroshima | Mon 23:55:16 |
| Honchō | Mon 23:55:16 |
| Ibaraki | Mon 23:55:16 |
| Ichihara | Mon 23:55:16 |
| Ichinomiya | Mon 23:55:16 |
| Iwaki | Mon 23:55:16 |
| Kagoshima | Mon 23:55:16 |
| Kakogawachō-honmachi | Mon 23:55:16 |
| Kanazawa | Mon 23:55:16 |
| Kashiwa | Mon 23:55:16 |
| Kasugai | Mon 23:55:16 |
| Kawagoe | Mon 23:55:16 |
| Kawaguchi | Mon 23:55:16 |
| Kawasaki | Mon 23:55:16 |
| Kitakyushu | Mon 23:55:16 |
| Kobe | Mon 23:55:16 |
| Kochi | Mon 23:55:16 |
| Kōriyama | Mon 23:55:16 |
| Koshigaya | Mon 23:55:16 |
| Kumamoto | Mon 23:55:16 |
| Kurashiki | Mon 23:55:16 |
| Kurume | Mon 23:55:16 |
| Kyoto | Mon 23:55:16 |
| Machida | Mon 23:55:16 |
| Maebashi | Mon 23:55:16 |
| Matsudo | Mon 23:55:16 |
| Matsuyama | Mon 23:55:16 |
| Minato | Mon 23:55:16 |
| Miyazaki | Mon 23:55:16 |
| Morioka | Mon 23:55:16 |
| Nagano | Mon 23:55:16 |
| Nagasaki | Mon 23:55:16 |
| Nagoya | Mon 23:55:16 |
| Naha | Mon 23:55:16 |
| Nakano | Mon 23:55:16 |
| Nara-shi | Mon 23:55:16 |
| Niigata | Mon 23:55:16 |
| Nishinomiya-hama | Mon 23:55:16 |
| Ōita | Mon 23:55:16 |
| Okayama | Mon 23:55:16 |
| Okazaki | Mon 23:55:16 |
| Osaka | Mon 23:55:16 |
| Ōtsu | Mon 23:55:16 |
| Saitama | Mon 23:55:16 |
| Sakai | Mon 23:55:16 |
| Sapporo | Mon 23:55:16 |
| Sendai | Mon 23:55:16 |
| Shimonoseki | Mon 23:55:16 |
| Shizuoka | Mon 23:55:16 |
| Suita | Mon 23:55:16 |
| Takamatsu | Mon 23:55:16 |
| Takasaki | Mon 23:55:16 |
| Takatsuki | Mon 23:55:16 |
| Tokorozawa | Mon 23:55:16 |
| Tokushima | Mon 23:55:16 |
| Tokyo | Mon 23:55:16 |
| Toyama | Mon 23:55:16 |
| Toyohashi | Mon 23:55:16 |
| Toyonaka | Mon 23:55:16 |
| Toyota | Mon 23:55:16 |
| Utsunomiya | Mon 23:55:16 |
| Wakayama | Mon 23:55:16 |
| Yao | Mon 23:55:16 |
| Yokkaichi | Mon 23:55:16 |
| Yokohama | Mon 23:55:16 |
| Yokosuka | Mon 23:55:16 |
Facts about Japan
| Population | 126,529,100 |
| Area | 377,835 km² |
| Currency | Yen JPY |
| Phone Code | +81 |
| Domain | .jp |
| Languages | JA |