Prefectures in Japan
Major Cities in Japan
- Akashi Sat 20:51:57
- Akita Sat 20:51:57
- Amagasaki Sat 20:51:57
- Aomori Sat 20:51:57
- Asahikawa Sat 20:51:57
- Chiba Sat 20:51:57
- Fuchū Sat 20:51:57
- Fujisawa Sat 20:51:57
- Fukuoka Sat 20:51:57
- Fukushima Sat 20:51:57
- Fukuyama Sat 20:51:57
- Gifu-shi Sat 20:51:57
- Hachiōji Sat 20:51:57
- Hakodate Sat 20:51:57
- Hamamatsu Sat 20:51:57
- Higashi-ōsaka Sat 20:51:57
- Himeji Sat 20:51:57
- Hirakata Sat 20:51:57
- Hiratsuka Sat 20:51:57
- Hiroshima Sat 20:51:57
- Honchō Sat 20:51:57
- Ibaraki Sat 20:51:57
- Ichihara Sat 20:51:57
- Ichinomiya Sat 20:51:57
- Iwaki Sat 20:51:57
- Kagoshima Sat 20:51:57
- Kakogawachō-honmachi Sat 20:51:57
- Kanazawa Sat 20:51:57
- Kashiwa Sat 20:51:57
- Kasugai Sat 20:51:57
- Kawagoe Sat 20:51:57
- Kawaguchi Sat 20:51:57
- Kawasaki Sat 20:51:57
- Kitakyushu Sat 20:51:57
- Kobe Sat 20:51:57
- Kochi Sat 20:51:57
- Kōriyama Sat 20:51:57
- Koshigaya Sat 20:51:57
- Kumamoto Sat 20:51:57
- Kurashiki Sat 20:51:57
- Kurume Sat 20:51:57
- Kyoto Sat 20:51:57
- Machida Sat 20:51:57
- Maebashi Sat 20:51:57
- Matsudo Sat 20:51:57
- Matsuyama Sat 20:51:57
- Minato Sat 20:51:57
- Miyazaki Sat 20:51:57
- Morioka Sat 20:51:57
- Nagano Sat 20:51:57
- Nagasaki Sat 20:51:57
- Nagoya Sat 20:51:57
- Naha Sat 20:51:57
- Nakano Sat 20:51:57
- Nara-shi Sat 20:51:57
- Niigata Sat 20:51:57
- Nishinomiya-hama Sat 20:51:57
- Ōita Sat 20:51:57
- Okayama Sat 20:51:57
- Okazaki Sat 20:51:57
- Osaka Sat 20:51:57
- Ōtsu Sat 20:51:57
- Saitama Sat 20:51:57
- Sakai Sat 20:51:57
- Sapporo Sat 20:51:57
- Sendai Sat 20:51:57
- Shimonoseki Sat 20:51:57
- Shizuoka Sat 20:51:57
- Suita Sat 20:51:57
- Takamatsu Sat 20:51:57
- Takasaki Sat 20:51:57
- Takatsuki Sat 20:51:57
- Tokorozawa Sat 20:51:57
- Tokushima Sat 20:51:57
- Tokyo Sat 20:51:57
- Toyama Sat 20:51:57
- Toyohashi Sat 20:51:57
- Toyonaka Sat 20:51:57
- Toyota Sat 20:51:57
- Utsunomiya Sat 20:51:57
- Wakayama Sat 20:51:57
- Yao Sat 20:51:57
- Yokkaichi Sat 20:51:57
- Yokohama Sat 20:51:57
- Yokosuka Sat 20:51:57
| City | Time |
|---|---|
| Akashi | Sat 20:51:57 |
| Akita | Sat 20:51:57 |
| Amagasaki | Sat 20:51:57 |
| Aomori | Sat 20:51:57 |
| Asahikawa | Sat 20:51:57 |
| Chiba | Sat 20:51:57 |
| Fuchū | Sat 20:51:57 |
| Fujisawa | Sat 20:51:57 |
| Fukuoka | Sat 20:51:57 |
| Fukushima | Sat 20:51:57 |
| Fukuyama | Sat 20:51:57 |
| Gifu-shi | Sat 20:51:57 |
| Hachiōji | Sat 20:51:57 |
| Hakodate | Sat 20:51:57 |
| Hamamatsu | Sat 20:51:57 |
| Higashi-ōsaka | Sat 20:51:57 |
| Himeji | Sat 20:51:57 |
| Hirakata | Sat 20:51:57 |
| Hiratsuka | Sat 20:51:57 |
| Hiroshima | Sat 20:51:57 |
| Honchō | Sat 20:51:57 |
| Ibaraki | Sat 20:51:57 |
| Ichihara | Sat 20:51:57 |
| Ichinomiya | Sat 20:51:57 |
| Iwaki | Sat 20:51:57 |
| Kagoshima | Sat 20:51:57 |
| Kakogawachō-honmachi | Sat 20:51:57 |
| Kanazawa | Sat 20:51:57 |
| Kashiwa | Sat 20:51:57 |
| Kasugai | Sat 20:51:57 |
| Kawagoe | Sat 20:51:57 |
| Kawaguchi | Sat 20:51:57 |
| Kawasaki | Sat 20:51:57 |
| Kitakyushu | Sat 20:51:57 |
| Kobe | Sat 20:51:57 |
| Kochi | Sat 20:51:57 |
| Kōriyama | Sat 20:51:57 |
| Koshigaya | Sat 20:51:57 |
| Kumamoto | Sat 20:51:57 |
| Kurashiki | Sat 20:51:57 |
| Kurume | Sat 20:51:57 |
| Kyoto | Sat 20:51:57 |
| Machida | Sat 20:51:57 |
| Maebashi | Sat 20:51:57 |
| Matsudo | Sat 20:51:57 |
| Matsuyama | Sat 20:51:57 |
| Minato | Sat 20:51:57 |
| Miyazaki | Sat 20:51:57 |
| Morioka | Sat 20:51:57 |
| Nagano | Sat 20:51:57 |
| Nagasaki | Sat 20:51:57 |
| Nagoya | Sat 20:51:57 |
| Naha | Sat 20:51:57 |
| Nakano | Sat 20:51:57 |
| Nara-shi | Sat 20:51:57 |
| Niigata | Sat 20:51:57 |
| Nishinomiya-hama | Sat 20:51:57 |
| Ōita | Sat 20:51:57 |
| Okayama | Sat 20:51:57 |
| Okazaki | Sat 20:51:57 |
| Osaka | Sat 20:51:57 |
| Ōtsu | Sat 20:51:57 |
| Saitama | Sat 20:51:57 |
| Sakai | Sat 20:51:57 |
| Sapporo | Sat 20:51:57 |
| Sendai | Sat 20:51:57 |
| Shimonoseki | Sat 20:51:57 |
| Shizuoka | Sat 20:51:57 |
| Suita | Sat 20:51:57 |
| Takamatsu | Sat 20:51:57 |
| Takasaki | Sat 20:51:57 |
| Takatsuki | Sat 20:51:57 |
| Tokorozawa | Sat 20:51:57 |
| Tokushima | Sat 20:51:57 |
| Tokyo | Sat 20:51:57 |
| Toyama | Sat 20:51:57 |
| Toyohashi | Sat 20:51:57 |
| Toyonaka | Sat 20:51:57 |
| Toyota | Sat 20:51:57 |
| Utsunomiya | Sat 20:51:57 |
| Wakayama | Sat 20:51:57 |
| Yao | Sat 20:51:57 |
| Yokkaichi | Sat 20:51:57 |
| Yokohama | Sat 20:51:57 |
| Yokosuka | Sat 20:51:57 |
Facts about Japan
| Population | 126,529,100 |
| Area | 377,835 km² |
| Currency | Yen JPY |
| Phone Code | +81 |
| Domain | .jp |
| Languages | JA |